<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://armedforces-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Armed Forces International - Projects]]></title>
		<link>http://armedforces-int.com/projects/index.php</link>
		<description><![CDATA[Projects - RSS Feed]]></description>
	<image>
		<url>http://armedforces-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Armed Forces International]]></title>
		<link>http://armedforces-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[Lockheed Martin]]></title>
		<link>http://armedforces-int.com/projects/desert_hawk_uav.html</link>
		<description><![CDATA[Desert Hawk III is among the most popular miniature UAV (Unmanned aerial vehicle) systems that were developed by the reputable Lockheed Martin's Skunk Works team.]]></description>
		 <content:encoded><![CDATA[Desert Hawk III is among the most popular miniature UAV (Unmanned aerial vehicle) systems that were developed by the reputable Lockheed Martin's Skunk Works team.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Raytheon]]></title>
		<link>http://armedforces-int.com/projects/raytheon_submarine_launched_uav.html</link>
		<description><![CDATA[The race to design and develop effective submarine-launched aircraft has ended in a total victory for the American army and her allies with the design of the Submarine Launched UAV by Raytheon.]]></description>
		 <content:encoded><![CDATA[The race to design and develop effective submarine-launched aircraft has ended in a total victory for the American army and her allies with the design of the Submarine Launched UAV by Raytheon.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Lockheed Martin, General Tactical Vehicles and BAE Systems/Navistar]]></title>
		<link>http://armedforces-int.com/projects/joint_light_tactical_vehicle.html</link>
		<description><![CDATA[Joint Light Tactical Vehicle (JLTV) was developed as a direct result of the existing operational need to replace the already-aging High Mobility Multi-Wheeled Vehicles.]]></description>
		 <content:encoded><![CDATA[Joint Light Tactical Vehicle (JLTV) was developed as a direct result of the existing operational need to replace the already-aging High Mobility Multi-Wheeled Vehicles.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[ARTEC GmbH (Armoured Vehicle Technology) industrial group.]]></title>
		<link>http://armedforces-int.com/projects/boxer_mrav_armoured_vehicle.html</link>
		<description><![CDATA[Boxer is a German-Dutch Multi-role Armored Vehicle (MRAV). It was designed to accomplish a series of operations by using the installable mission modules.]]></description>
		 <content:encoded><![CDATA[Boxer is a German-Dutch Multi-role Armored Vehicle (MRAV). It was designed to accomplish a series of operations by using the installable mission modules.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[BAE Systems]]></title>
		<link>http://armedforces-int.com/projects/panther_clv.html</link>
		<description><![CDATA[The Panther is a multi role wheeled military vehicle, which the British Army built as a variant of Iveco LMV. Called Panther CLV (Command and Liaison Vehicle) it is the result of the Future Command and Liaison Vehicle project.]]></description>
		 <content:encoded><![CDATA[The Panther is a multi role wheeled military vehicle, which the British Army built as a variant of Iveco LMV. Called Panther CLV (Command and Liaison Vehicle) it is the result of the Future Command and Liaison Vehicle project.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Force Protection & NP Aerospace]]></title>
		<link>http://armedforces-int.com/projects/mastiff_2_apc.html</link>
		<description><![CDATA[One of the most heavily armored vehicles that are used by Armed Forces is the Mastiff 2. It is a 6 x 6 wheel-drive patrol vehicle that can carry six persons and is suitable for the road patrols and army convoys.]]></description>
		 <content:encoded><![CDATA[One of the most heavily armored vehicles that are used by Armed Forces is the Mastiff 2. It is a 6 x 6 wheel-drive patrol vehicle that can carry six persons and is suitable for the road patrols and army convoys.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[GKN Sankey]]></title>
		<link>http://armedforces-int.com/projects/saxon_armoured_personnel_carrier.html</link>
		<description><![CDATA[The Saxon is a highly effective armoured personnel carrier. It is mainly used by the British Army but it is also supplied in a small number to a wide range of overseas organizations.]]></description>
		 <content:encoded><![CDATA[The Saxon is a highly effective armoured personnel carrier. It is mainly used by the British Army but it is also supplied in a small number to a wide range of overseas organizations.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[BAE Systems Land and Armaments]]></title>
		<link>http://armedforces-int.com/projects/warrior_infantry_fighting_vehicle.html</link>
		<description><![CDATA[This fighting vehicle incorporates various features in order to deal with the most difficult combat conditions. Warrior Infantry Fighting Vehicle has no firing ports in its hull in order to provide the troops with the necessary protection. This armored vehicle can also be used as a firepower support to protect the soldiers.]]></description>
		 <content:encoded><![CDATA[This fighting vehicle incorporates various features in order to deal with the most difficult combat conditions. Warrior Infantry Fighting Vehicle has no firing ports in its hull in order to provide the troops with the necessary protection. This armored vehicle can also be used as a firepower support to protect the soldiers.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Supacat Ltd]]></title>
		<link>http://armedforces-int.com/projects/jackal_armoured_vehicles.html</link>
		<description><![CDATA[Jackal is a weapon-mounted patrol vehicle that was purchased by UK under the Urgent Operational Requirement concerning the troops that were fighting in Afghanistan and Iraq. When compared to other similar and efficient vehicles, the Jackal offers a greater firepower.]]></description>
		 <content:encoded><![CDATA[Jackal is a weapon-mounted patrol vehicle that was purchased by UK under the Urgent Operational Requirement concerning the troops that were fighting in Afghanistan and Iraq. When compared to other similar and efficient vehicles, the Jackal offers a greater firepower.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Steyr-Daimler-Puch]]></title>
		<link>http://armedforces-int.com/projects/vector_military_vehicles.html</link>
		<description><![CDATA[Vector military vehicle is mainly based on the 6 x 6 Pinzgauer chassis. It is a light protected patrol vehicle that was developed especially for 8-hour patrol missions.]]></description>
		 <content:encoded><![CDATA[Vector military vehicle is mainly based on the 6 x 6 Pinzgauer chassis. It is a light protected patrol vehicle that was developed especially for 8-hour patrol missions.]]> </content:encoded>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>
